<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Allthelook Cricket</title>
	<atom:link href="http://www.allthelook.com/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthelook.com/cricket</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 06 Feb 2009 19:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chris Tremlett</title>
		<link>http://www.allthelook.com/cricket/england/chris-tremlett/</link>
		<comments>http://www.allthelook.com/cricket/england/chris-tremlett/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=36</guid>
		<description><![CDATA[<p><img class="aligncenter size-medium wp-image-37" title="chris-tremlett" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/chris-tremlett-300x171.gif" alt="chris-tremlett" width="300" height="171" />Current coach of Hampshire and former seamer of that team Tim Tremlett’s son Chris Temlett is 6feet 7inches tall, a strapping test bowler. His grand father Maurice also was a player of Somerset and England in the 1940’s and 50’s.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-37" title="chris-tremlett" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/chris-tremlett-300x171.gif" alt="chris-tremlett" width="300" height="171" />Current coach of Hampshire and former seamer of that team Tim Tremlett’s son Chris Temlett is 6feet 7inches tall, a strapping test bowler. His grand father Maurice also was a player of Somerset and England in the 1940’s and 50’s. So it is fair enough to say that Tremlett junior has come from a &#8212;&#8212;&#8212;-cricketing family but hasn’t needed any family faours in his progression at international level. Chris Tremlett made up his first class debut against New Zealand in 2000 and took a wicket with the first ball and ended up with 4 for 16. In this way because of his consistence performance in the first class level he was called for to play ODI against Bangladesh as his debut match at Natwest series in 2005 and was denied a hat-trick when the ball bounced off middle stump without dislodging the bails. Later on he made his test debut against India in the year 2007. Now he is one of the rising young star of England XI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/chris-tremlett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tim Ambrose</title>
		<link>http://www.allthelook.com/cricket/england/tim-ambrose/</link>
		<comments>http://www.allthelook.com/cricket/england/tim-ambrose/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=33</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-34" title="tim-ambrose" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/tim-ambrose-300x213.jpg" alt="tim-ambrose" width="257" height="182" />Getting his debut in test and ODI in 2008 against New Zealand Tim Ambrose is now the wicket keeper of English camp. This right handed lower middle order batsman of Sussex has made a positive impression especially with his hard&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34" title="tim-ambrose" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/tim-ambrose-300x213.jpg" alt="tim-ambrose" width="257" height="182" />Getting his debut in test and ODI in 2008 against New Zealand Tim Ambrose is now the wicket keeper of English camp. This right handed lower middle order batsman of Sussex has made a positive impression especially with his hard hitting batting. He has already shown enough himself as a good batsman as well as a natural wicket keeper in test level. His counterattacking 102 in 2nd test at wellington against New Zealand turned England’s fortunes around and helped swing the series their way. Out from the field Ambrose is a good guitarist and nicknamed freak due to everything apparently coming naturally to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/tim-ambrose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stuart Broad</title>
		<link>http://www.allthelook.com/cricket/england/stuart-broad/</link>
		<comments>http://www.allthelook.com/cricket/england/stuart-broad/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=29</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-30" title="73221925CR004_England_Nets_" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/stuart-broad-204x300.jpg" alt="73221925CR004_England_Nets_" width="204" height="300" />“I thought I may as well try bowling because I can’t just stand around in the field all day”- said Stuart Broad. He wanted to become a batsman like his father Chris Broad, but suddenly he transformed himself as a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-30" title="73221925CR004_England_Nets_" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/stuart-broad-204x300.jpg" alt="73221925CR004_England_Nets_" width="204" height="300" />“I thought I may as well try bowling because I can’t just stand around in the field all day”- said Stuart Broad. He wanted to become a batsman like his father Chris Broad, but suddenly he transformed himself as a medium fast bowler. 6feet 5inches tall Stuart is sharing the opening ball along with Anderson for England now days. Before joining the national side, he was a emerging player of Under-19 and Leicestershire first XI. He promptly took 9 wickets for 72 for England Under-19’s in ODI against Srilanka and 30 first class wickets at 27.69 in ten matches at 2005.  This outstanding eye catching performance helped him to wear the national jersey. Getting the ODI debut in 2006 Broad played 30 matches so far and hunted 43 eickets at 28.18. In a ODI series against Srilanka in 2007 he got 11 wickets which made a test call for him. He played only 6 tests so far since his debut and has been doing well. He is the next generation star of England. Broad is intended to become a perfect all rounder and he is trying his level best for that. He loves cricket and loves to play. Stuart Broad was consistently awarded for “NBC Denis Compton Award” in 2005, 200 and 2007 in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/stuart-broad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Anderson</title>
		<link>http://www.allthelook.com/cricket/england/james-anderson/</link>
		<comments>http://www.allthelook.com/cricket/england/james-anderson/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=25</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-26" title="james-anderson" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/james-anderson.jpg" alt="james-anderson" width="207" height="242" />The reason behind England defeated Pakistan in 2003 world cup was a fire flowing and match winning spell of a bowler having 10-2-29-4 figure- he is none other than James Anderson, the man of the match of the game. He&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-26" title="james-anderson" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/james-anderson.jpg" alt="james-anderson" width="207" height="242" />The reason behind England defeated Pakistan in 2003 world cup was a fire flowing and match winning spell of a bowler having 10-2-29-4 figure- he is none other than James Anderson, the man of the match of the game. He collapsed Pakistan’s Said Anwar, Inzamam and Yusuf based top order and took away the match in favor of England. He is strapping, genuinely quick fast bowler. Getting in the international cricket in 20 years of age Anderson is successfully doing his job as a opening bowler of English squad in both form of game. His international career is much enriched though he was temporarily out of the team in 2006 due to injury. Jimmy hunted 89 wickets in 25 test matches and 125 wickets in 90 ODI’s so far. His best bowling figures till now are 7 for 43 in 1 innings in the test and 9 for 98 in an entire test match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/james-anderson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Pietersen</title>
		<link>http://www.allthelook.com/cricket/england/kevin-pietersen/</link>
		<comments>http://www.allthelook.com/cricket/england/kevin-pietersen/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=22</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-23" title="Kevin Pietersen" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/pietersen-kevin-165x300.jpg" alt="Kevin Pietersen" width="165" height="300" />In both test and one day cricket, African originated Kevin Pietersen is the core pillar of England cricket team having 3496 runs in test and 2667 runs in IDI with an average of 49 in each. Due to the Quota&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-23" title="Kevin Pietersen" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/pietersen-kevin-165x300.jpg" alt="Kevin Pietersen" width="165" height="300" />In both test and one day cricket, African originated Kevin Pietersen is the core pillar of England cricket team having 3496 runs in test and 2667 runs in IDI with an average of 49 in each. Due to the Quota system he didn’t get the opportunity to play for the national team of South Africa. So the enthusiastic and bold minded Kevin came to England. His mother was an English and that’s why he got the chance to take on the national jersey of England. In November 2004, he was privileged to play for England on Zimbabwe tour  where his average was 104 runs in just 3 matches. Following this success he was called upon to play for England against none other than South Africa in 2005 and in that series the cricket world encounted a new explosive batsman. Kevin loudly announced his arrival in the cricket world by scoring three magnificent 100’s in five superb innings. It was a matter of time for him to get in the test squad after that devastating performance. On 21st July 2005 the day came, he debuted in test cricket against the superior Australia in the historic Ashes series. Though England was defeated in the first test of that series but Pietersen was the highest scorer in two innings with 57 and 68 for England. Moreover Pietersen was also the highest scorer in the entire Ashes series having 473 runs with an average of 52. In this way he introduced himself as a genuine stroke playing batsman and came up in the list of highly ranked batsman. He was awarded for ICC Emerging Cricketer of the Year and ICC ODI Player of the Year in 2005 as well as Wised Cricketer of the Year in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/kevin-pietersen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alastair Cook</title>
		<link>http://www.allthelook.com/cricket/england/alastair-cook/</link>
		<comments>http://www.allthelook.com/cricket/england/alastair-cook/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=16</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-17" title="alastair-cook" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/alastair-cook.jpg" alt="alastair-cook" width="383" height="397" />The skipper of England in Under-19 world cup in 2004 and owned 2 hundreds Alastair Cook is a stylish left handed opener with simple approach. He exceeded 2000 runs in test as the lest aged regular opener for team England&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17" title="alastair-cook" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/alastair-cook.jpg" alt="alastair-cook" width="383" height="397" />The skipper of England in Under-19 world cup in 2004 and owned 2 hundreds Alastair Cook is a stylish left handed opener with simple approach. He exceeded 2000 runs in test as the lest aged regular opener for team England at present and as a 16th batsman of England he found a hundred in his debut test match. Beside not only that he is the owner of 6 test 100’s in less than 23 years of age which was done only by the all time great Sir Don Bradman and living legend little champion Sachin Tendulkar. After the depressing performance of England in the last world cup Alastair cook, the player of Essex, got the opportunity to be the regular member of English ODI squad. For all of his success Cook elected twice for the young cricketer of the year award in 2005 and 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/alastair-cook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Strauss</title>
		<link>http://www.allthelook.com/cricket/england/andrew-strauss/</link>
		<comments>http://www.allthelook.com/cricket/england/andrew-strauss/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=13</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-14" title="andrew-strauss" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/andrew-strauss.jpg" alt="andrew-strauss" width="350" height="274" />On 21st may 2004, England’s left handed opening batsman Andrew Strauss scoring a 100 against Newzealand is the fourth English batsman in history who made a century on his test debut. Strauss captain of Middlesex, knows very well that what&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14" title="andrew-strauss" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/andrew-strauss.jpg" alt="andrew-strauss" width="350" height="274" />On 21st may 2004, England’s left handed opening batsman Andrew Strauss scoring a 100 against Newzealand is the fourth English batsman in history who made a century on his test debut. Strauss captain of Middlesex, knows very well that what the pressure in a game and how to be handled. His batting combining brilliant judgement and excellent timing is very much spectacular. He has two glorious hundreds against the McGrath-Warne based strong bowling attack of Australia in the historic Ashes winning of England. In the later summer he was given the captaincy due to the injury of Englands regular skipper Vaughan and Vice captain Flintoff. White washing Srilanka by 5-0 in ODI series, century in Lords, won the test series by 3-0 against Pakistan- all these success made him talk of town. But the following winter when Flintoff  came back as captain of England, Strauss then had been out of form for the first time. Even he was kept out of side from the best XI also. But in 2008 his royal come back occurred when he was again called upon to join his team for the Newzealand trip and in the final test of Napier he played a sensational innings of 177 runs which helped England a lot to win the series, where Strauss was the player of the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/andrew-strauss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Collingwood</title>
		<link>http://www.allthelook.com/cricket/england/paul-collingwood/</link>
		<comments>http://www.allthelook.com/cricket/england/paul-collingwood/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/latest-articles/paul-collingwood/</guid>
		<description><![CDATA[<p>A finest fielder at cover and backward point Paul Collingwood a natural athlete is now doing the job as ODI captain of England. Cool headed responsible batting and controlled medium fast bowling have made him a reputed all rounder in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A finest fielder at cover and backward point Paul Collingwood a natural athlete is now doing the job as ODI captain of England. Cool headed responsible batting and controlled medium fast bowling have made him a reputed all rounder in the present time. After his ODI debut in 2001 and test debut in 2003 he although hadn’t got the chance to regularly in the best XI but after he gradually became matured match performer which played an important role on the path of being the ODI captain of England. Colly, till now got 2457 runs in 36 tests with and average of 40.95 in which ha had a stunning  innings of 206 runs against giant Australia during the Ashes tour. Moreover back to back century in the last CB series two devastating innings 96 and 80 runs in Lahore and a maiden century in Nagpur all these are the significant parts of his career.<img class="alignright size-full wp-image-10" title="paul-collingwood" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/paul-collingwood.jpg" alt="paul-collingwood" width="298" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/paul-collingwood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Vaughan</title>
		<link>http://www.allthelook.com/cricket/england/michael-vaughan/</link>
		<comments>http://www.allthelook.com/cricket/england/michael-vaughan/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=6</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-7" title="michael-vaughan" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/michael-vaughan.jpg" alt="michael-vaughan" width="220" height="331" />After Mike Gatting (1986-87) Michael Vaughan is the first ‘Ashes’ winning skipper in the history of English cricket. He is also known for the most successful captain of England. Six feet two inches tall this batsman has a very classical&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7" title="michael-vaughan" src="http://www.allthelook.com/cricket/wp-content/uploads/2009/02/michael-vaughan.jpg" alt="michael-vaughan" width="220" height="331" />After Mike Gatting (1986-87) Michael Vaughan is the first ‘Ashes’ winning skipper in the history of English cricket. He is also known for the most successful captain of England. Six feet two inches tall this batsman has a very classical batting style belonging to the middle order in his team. His test debut was in 1999 and since then Vaughan played 79 tests and got 5679 runs with and average of 42.69. As a captain he won 26 out of 48 tests which can’t be done by any other captain of England so far. He got 18 century and same number of 50’s in test where his individual highest score is 197. However Vaughan is not so successful in ODI’s as he is in tests. Thus he is more concentrating in test leaving behind ODI now a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/england/michael-vaughan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shakib takes top spot among ODI allrounders</title>
		<link>http://www.allthelook.com/cricket/bangladesh/shakib-takes-top-spot-among-odi-allrounders/</link>
		<comments>http://www.allthelook.com/cricket/bangladesh/shakib-takes-top-spot-among-odi-allrounders/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[all rounder]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[shakib]]></category>

		<guid isPermaLink="false">http://www.allthelook.com/cricket/?p=3</guid>
		<description><![CDATA[<div class="details">
<p>Shakib Al Hasan has confirmed his consistently impressive performances by heading the ICC’s ODI allrounder rankings, the first time any Bangladesh has topped any ICC rankings. His performances in the home tri-series involving Sri Lanka and Zimbabwe, took him to&#8230;</p></div>]]></description>
			<content:encoded><![CDATA[<div class="details">
<p>Shakib Al Hasan has confirmed his consistently impressive performances by heading the ICC’s ODI allrounder rankings, the first time any Bangladesh has topped any ICC rankings. His performances in the home tri-series involving Sri Lanka and Zimbabwe, took him to 380 rating points, helping him surge past last week’s top two, New Zealand’s Jacob Oram (368 points) and England’s Andrew Flintoff (366).</p>
<p>Shakib (21) was the highest run-scorer in the tri-series and the second-highest wicket-taker for Bangladesh, behind Mashrafe Mortaza. He scored 153 runs in the three matches at 76.50, with a strike-rate of 101.32, and picked up five wickets at 13.80.</p>
<p>“It feels great to be ranked No. 1. My only goal is to keep performing and win matches for the Bangladesh team and I feel more inspired and motivated to give my all in the field. I also know that retaining the top spot will be even tougher and it will require lots of sacrifices, consistency, hard work and dedication,” Shakib said.</p>
<p>He is the second Bangladeshi cricketer to break into any top 10 list, after left-arm spinner Abdur Razzak, who reached the eighth spot in the ODI bowling rankings in November 2007. Shakib, currently ranked number 12 in the ODI bowling charts, is tenth on the list of Test allrounders as well, making him the first from Bangladesh to enter the top 10 in any Test category.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allthelook.com/cricket/bangladesh/shakib-takes-top-spot-among-odi-allrounders/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
